I’m really only saving this for my own recollection. I managed to “win” Semantle on my first try (27 guesses but it’s still a victory).
# | Guess | Similarity | Getting close? |
---|---|---|---|
27 | surgeon | 100.00 | FOUND! |
26 | surgery | 61.15 | 988/1000 |
18 | procedure | 44.05 | 890/1000 |
16 | proctologist | 41.20 | 844/1000 |
17 | proctology | 37.50 | 722/1000 |
15 | zoologist | 28.61 | (cold) |
23 | procedures | 25.75 | (cold) |
5 | zoology | 16.66 | (cold) |
12 | zoo | 14.00 | (cold) |
22 | procedural | 12.90 | (cold) |
8 | ambergris | 12.20 | (cold) |
13 | zoom | 10.33 | (cold) |
3 | [expletive deleted] | 10.31 | (cold) |
4 | an | 9.07 | (cold) |
24 | task | 8.14 | (cold) |
14 | zoomer | 7.36 | (cold) |
25 | tasks | 6.16 | (cold) |
6 | ontology | 5.91 | (cold) |
7 | zealous | 5.78 | (cold) |
19 | processor | 5.21 | (cold) |
21 | produce | 5.02 | (cold) |
1 | latter[1]the previous day’s word | 2.83 | (cold) |
11 | pork | 2.66 | (cold) |
20 | process | 1.95 | (cold) |
9 | feldspar | 1.38 | (cold) |
2 | sparkle | 1.35 | (cold) |
10 | noted | 0.32 | (cold) |
Footnotes
↑1 | the previous day’s word |
---|